GS-4655
| Performance parameter | |
| Comparison items | SE98OLC-10W |
| Overall dimension | |
| Total length (mm) | 13720 |
| Groundinglength (when shipping) (mm) | 8415 |
| Total height (to top ofboom) (mm) | 4990 |
| Total width (mm) | 3605/4200 |
| Total height (to top of cab) (mm) | 3720/3855 |
| Counterweight ground clearance (mm) | 1645 |
| Minimum ground clearance (mm) | 915 |
| Tail turning radius (mm) | 4715 |
| Track length (mm) | 6350 |
| Gauge (mm) | 2790/3550 |
| Track width (mm) | 3440/4200 |
| Standard track plate width (mm) | 650 |
| Turning platform width (mm) | 3480 |
| Distance from center ofrotation to backend (mm) | 4595 |
| Scope of work | |
| Maximum digging height (mm) | 12735 |
| Maximum unloading height (mm) | 8195 |
| Maximum digging depth (mm) | 7150 |
| Maximum vertical digging depth (mm) | 4960 |
| Maximum digging distance (mm) | 12620 |
| Maximum excavation distance of ground plane (mm) | 12310 |
| Minimum turning radius of working device (mm) | 4395 |
| Maximum lift height of dozer shovel (mm) | |
| Maximum depth of cutting of dozer shovel (mm) | |
| Engine | |
| Model number | 6M33 |
| form | Electrically controlled high pressure common rail, water cooled,in-linesix cylinder, turbocharged |
| Displacement(L) | 19.6 L |
| Rated power (kW/rpm) | 571 kW/1800 rpm |
| Hydraulic system | |
| Hydraulic pump form | |
| Rated working flow(L/min) | 2X570 L/min |
| bucket | |
| Bucket capacity (m3) | 6.5m3 |
| Rotary system | |
| Maximum turning speed (r/min) | 6.9 r/min |
| Brake type | |
| Digging Force | |
| Bucket rod digging force (KN) | 417 |
| Bucket digging force (KN) | 480 |
| Operating quality and ground specific pressure | |
| Operating weight (Kg) | 97800 |
| Ground specific pressure (KPa) | 135 |
| Walking system | |
| Walking system | |
| Walking motor | GR170H |
| Travel speed (km/h) | 2.8/4.1 km/h |
| Traction (KN) | 626 kN |
| Climbing ability | 70% (35°) |
| Tank capacity | |
| Fuel tank capacity (L) | 1250 |
| Cooling system (L) | 85 |
| Engine oil (L) | 63 |
| Hydraulic tank/System capacity (L) | 580/1000 |